Tuition Fees
| MA in International Relations (MA-IR) & MA in Media Communications (MA-MC) | ||
| Details | Term Cost (8 weeks / 2 courses) | Program Cost (12 courses / 15 months) |
| Tuition | 83,590 Baht / 2,786 USD | 501,540 Baht / 16,718 USD |
| General Fees (Approx.) | 2,000 Baht / 67 USD | 12,000 Baht / 400 USD |
| Total Cost | 85,590 Baht / 2,853 USD | 513,540 Baht / 17,118 USD |
| Masters in Business Administration (MBA) | ||
| Details | Term Cost (8 weeks / 2 courses) | Program Cost (12 courses / 15 months) |
| Tuition | 83,590 Baht / 2,786 USD | 501,540 Baht / 16,718 USD |
| General Fees (Approx.) | 2,000 Baht / 67 USD | 12,000 Baht / 400 USD |
| Total Cost | 85,590 Baht / 2,853 USD | 513,540 Baht / 17,118 USD |
| Masters in Business Administration (MBA) with an Emphasis | ||
| Details | Term Cost (8 weeks / 2 courses) | Program Cost (16 courses / 20 months) |
| Tuition | 83,590 Baht / 2,786 USD | 668,720 Baht / 22,291 USD |
| General Fees (Approx.) | 2,000 Baht / 67 USD | 16,000 Baht / 535 USD |
| Total Cost | 85,590 Baht / 2,853 USD | 684,720 Baht / 22,826 USD |
| Accommodation (Estimation ONLY) Please Note: Students are required to contact these accommodations directly from the house owners. Contracts are usually signed for 6 months/12 months/15 months, etc. and are renewable. | ||
| Details (Condominiums) | Standard | Superior |
| Single Occupancy (per month) | 5,000 Baht / 167 USD | 10,000 Baht / 333 USD |
| Shared Occupancy (per month) | 4,000 Baht / 133 USD | 6,000 Baht / 200 USD |
| Note: The difference between Standard/Superior may be a combination of room size, amenities, location, etc. and does not necessarily indicate inferior rooms. All rooms are subject to availability. Students will have to pay to the owner a refundable caution deposit of an amount equivalent to two months of the monthly rent during moving in. | ||
| Additional Information | ||
| 1. All rates are quoted in Thai Baht and the rates indicated herein are based on a rate of 1 USD = 30 Baht. | ||
| 2. Tuition Fees are subject to annual inflation adjustments. | ||
| 3. Fees do not include the cost of textbooks. Students should budget between 12,000 – 20,000 Baht(400 – 667 USD) per year (2 semesters)for textbooks. | ||
| 4. Students should budget 7,000 – 12,000 Baht (233 – 400 USD) per month for living expenses. This is an average estimation and will depend on the individual student´s spending habits. | ||
| 5. For international students in Thailand, it is recommended you acquire health insurance. Please contact the Office of Admissions for more information. | ||
| 6. Students with Conditional Acceptance to the Graduate Program will be charged 40,000 THB for additional English Courses. Pre-requisite courses (if any) will be charged at 41,795 Baht per course. | ||
| 7. Immigration and Re-entry fee costs are paid by students. Please refer to www.immigration.go.th for more information. | ||
Download GRADUATE Tuition Sheet – high quality PDF
|
| ![]() |
The Graduate degree normally takes 6 terms (approx. 15 months) to complete the academic program. Summer terms are an optional study period to help progress the academic completion of your program.
Graduate tuition is 41, 795 baht per three-credit course. The costs listed above presume a full-time load of six graduate credit hours (two classes) per eight-week term.
HEALTH INSURANCE: Optional for Bangkok students at 2,000 baht ($60) per term.
Note: The US dollar equivalent is subject to fluctuation due to exchange rate changes. Our billings are only in Thai currency, for the students´ conveniences; we provide the approximate USD rates. {1 US$ = 30.00 Thai Baht} Please request the Bank to provide the latest equivalent rates of payment in US$ at the date of tuition payment.


.jpg)
